|
Amazing corner lot in the Firerock Country Club with gorgeous sunsets and brilliant city light views.This lot is one of the few remaining view lots with gentle sloping terrain, golf course views,as well as views of Phoenix and Firerock Mountain.Build your dream home and enjoy the Firerock lifestyle!!! Initial plans available by Bonnie Tuttle architect.Building envelope is 14,500 sq feet.
Property Type(s):
Land / Lot
| Last Updated | 3/13/2013 | Tract | Firerock Country Club |
|---|---|---|---|
| County | Maricopa |
|
9
|
SCHOOLS
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills |
| High School | Fountain Hills |
Additional Details
| Apx Total Acres G/N | G |
|---|---|
| Assoc/Prop Info | Owner Association |
| Assoc/Prop Info: Owner Assoc Fee | 400.00 |
| Assoc/Prop Info: Owner Assoc Fee Freq | Quarterly, Quarterly |
| Assoc/Prop Info: Pad Fee | 0.00 |
| County Code | Maricopa |
| Development Status | Plans Available |
| Electric | SRP |
| Elementary School | Fountain Hills, Fountain Hills |
| Fencing | None |
| For Sale or Lease? | Sale |
| Gas | SW Gas |
| High School | Fountain Hills, Fountain Hills |
| Jr. High School | Fountain Hills |
| Land Configuration | Square Rectangular |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 6E |
| Legal Info: Section | 28 |
| Legal Info: Township | 3N |
| Lot Size Dimensions | 22225 |
| Marketing Name | Firerock Country Club |
| New Financing | Cash |
| Parcel Size | .50 - .99 Acres |
| Potential Use | Single Family |
| Road Streets | Asphalt/Blacktop, Curb(s) & Gutter(s), Private Street |
| Sewer | Sewer - Public |
| Special Listing Cond | N/A, N/A |
| State/Province | AZ |
| Tax Year | 2012 |
| Taxes | 1102.00 |
| Use Restrictions | C.C. & R's |
| Vegetation | Natural Vegetation |
| Water | Private Franchise |
| Zoned Presently | Single Family |
| Zoning | Residential |
Location
Bird's Eye
Listed with Engel & Vlkers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shawn Beaird to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 5:09 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 5:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


