|
$25,000 price reduction, motivated Seller! Beautiful custom home in one of Tempe's MOST desirable neighborhoods! Features a huge low maintenance lot, wood custom Pella windows, mostly dual pane, gorgeous stone fireplace, granite kitchen counters, huge diving pool, 600 sq ft. screened AZ Room, white shutters, separate workshop, smooth top stove, 4th bedroom is a sewing/hobby room with closet, Murphy bed/built in shelving in another bedroom, natural finish slump block exterior!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/3/2013 | Tract | Shalimar Estates |
|---|---|---|---|
| Year Built | 1969 | Community | Shalimar |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 4 |
|
34
|
SCHOOLS
| School District | Tempe Union High School District (213) |
|---|---|
| Elementary School | Curry |
| Grade School | Tempe School District (003) |
| Jr. High School | Connolly |
| High School | Mcclintock |
Price History
| Prior to May 3, '13 | $359,000 |
|---|---|
| May 3, '13 - Today | $334,900 |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Street Maint |
| Basement Description | None |
| Builder Name | Custom |
| Const - Finish | Brick Trim/Veneer, Painted |
| Construction | Block, Slump Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Curry |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Screened in Patio(s) |
| Exterior Stories | 1 |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Heating | Gas Heat |
| High School | McClintock, McClintock |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Refrigerator |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 152 |
| Legal Info: Range | 4E |
| Legal Info: Section | 25 |
| Legal Info: Township | 1N |
| Marketing Name | Shalimar |
| Master Bathroom | 3/4 Bath Master Bdrm |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Extnded Lngth Garage |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | North/South Exposure |
| Roofing | Built-Up |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 2258.22 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Solutions Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shawn Beaird to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 12:35 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 6/19/13 12:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.


