|
You are entering into an entertainer's dream. You can not have better views while sitting on over 3 acres of privacy. This home boast a very comfortable feel with the right touch of elegance. You will not find a better built hillside home with the dramatic ceiling heights and architectural detail. New chefs kitchen just completed just last year. From your private master retreat, to your own private wine cellar, enjoy grand scale entertaining with the BEST views in town in all living areas, patios and balconies. Fireplaces throughout. Every bedroom includes a private bath and walkout patio with views. A fully self contained guest house with kitchen and family room. 5 car garage and an outdoor kitchen down by the pool with those same endless views. This is a one-of-a-kind opportunity.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 5/5/2013 | Tract | Paradise Valley Estates |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 5.0 |
| County | Maricopa | Total Parking | 10 |
|
|
18
|
SCHOOLS
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Kiva |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mohave |
| High School | Saguaro |
Price History
| Prior to Dec 1, '12 | $5,500,000 |
|---|---|
| Dec 1, '12 - Today | $5,900,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | CUSTOM |
| Const - Finish | Painted, Stucco |
| Construction | Block, Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Kiva |
| Energy Features | Ceiling Fan(s), Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Misting System, Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Exterior Stories | 2 |
| Features | Vaulted Ceiling(s) |
| Fencing | View/Wrought Iron |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Gas Fireplace |
| Flooring | Carpet, Stone, Wood |
| Heating | Electric Heat |
| High School | Saguaro, Saguaro |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 29 |
| Marketing Name | Camelback Views |
| Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Gated Parking, Separate Strge Area |
| Pool - Private | Pool - Private |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Tax Municipality | Paradise Valley |
| Tax Year | 2011 |
| Taxes | 23309.54 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Security Sys Owned |
| Unit Style | Three or More Levels |
| Utilities | APS, SW Gas |
| Water | Pvt Water Company |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shawn Beaird to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 5:09 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/19/13 5:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


