|
Lender Approved Price. Fantastic income opportunity. Two homes for the price of one! Main home is 1052 sq ft and full guest house is 848 sq ft. Great for a 1st time home buyer who wants to have their tenant make their mortgage payment. Main home has wood flooring and tile with neutral paint. Bathroom has been beautifully updated. Guest house has kithen, living room, bedroom and bath with inside laundry! Close to light rail and I-17 for an easy commute.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/24/2013 | Tract | Casa Blanca |
|---|---|---|---|
| Year Built | 1948 | County | Maricopa |
| Total Parking | 1 |
|
54
|
SCHOOLS
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | R E Simpson |
| Grade School | Alhambra Elementary District (068) |
| Jr. High School | R E Simpson |
| High School | Alhambra High |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Brick Trim/Veneer, Siding |
| Construction | Block |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room |
| Dwelling Type | Single Family - Detached |
| Elementary School | R E Simpson |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Separate Guest House, Storage Shed(s) |
| Exterior Stories | 1 |
| Fencing | Wood |
| Fireplace | No Fireplace |
| Flooring | Carpet, Laminate, Tile |
| Guest House SqFt | 848.00 |
| Heating | Electric Heat, Gas Heat |
| High School | Alhambra High, Alhambra High |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Dishwasher, Range/Oven Gas |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 2 |
| Legal Info: Range | 2E |
| Legal Info: Section | 13 |
| Legal Info: Township | 2N |
| Master Bathroom | Full Bth Master Bdrm |
| New Financing | Cash,VA,FHA,Conventional, Cash, Conventional, FHA, VA |
| Other Rooms | Arizona Room/Lanai, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Lender Approved SS |
| Status - Contingent | UCB (Under Contract-Backups) |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 443.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Sat Dish TV Ownd, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shawn Beaird to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 2:06 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/13 2:06 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.


