|
Incredible location with stunning views of both 4 Peaks and Red Mountain. The moment you walk into this newly renovated home you will notice the cathedral ceilings, large fireplace, hard wood floors and an abundance of windows that showcase the living area. Additional main level features include a large Kitchen with Stainless Steel Appliances, Granite Counter Tops and Breakfast Nook. The Formal Dining room has a great view of the Sparkling Pool and private fenced yard which are perfect for entertaining. Office, additional bedroom and 2nd Master Suite all on the lower level as well. The upper level features two additional bedrooms and a HUGE Master Suite with room to spare. Enjoy the views from the Family Room windows or the attached balcony that overlooks the pool with endless views.
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 4/23/2013 | Tract | Fountain Hills Fp 505-C |
|---|---|---|---|
| Year Built | 1985 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
11
|
SCHOOLS
| School District | Fountain Hills Unified District (098) |
|---|---|
| Elementary School | Fountain Hills |
| Grade School | Fountain Hills Unified District (098) |
| Jr. High School | Fountain Hills |
| High School | Fountain Hills |
Price History
| Prior to Jan 11, '13 | $549,000 |
|---|---|
| Jan 11, '13 - Feb 12, '13 | $539,000 |
| Feb 12, '13 - Mar 26, '13 | $519,000 |
| Mar 26, '13 - Apr 23, '13 | $509,000 |
| Apr 23, '13 - Today | $499,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Upstairs, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | NPOA/NCOA |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 000-000-0000 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Fountain Hills |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Exterior Stories | 2 |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace, Fireplace Family Rm |
| Flooring | Carpet, Tile, Wood |
| Heating | Electric Heat |
| High School | Fountain Hills, Fountain Hills |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Dirt Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 25 |
| Master Bathroom | 2 Master Baths, 3/4 Bath Master Bdrm, Double Sinks, Full Bth Master Bdrm |
| New Financing | Cash,Trade,Seller May Carry,Lease Purchase,Conventional, Cash, Conventional, Lease Purchase, Seller May Carry, Trade |
| Other Rooms | Den/Office, Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Partial Tile |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | N/A, Owner/Agent |
| Tax Municipality | Fountain Hills |
| Tax Year | 2011 |
| Taxes | 2444.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Security Sys Owned |
| Utilities | SRP |
| Water | City Water, Pvt Water Company |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's International Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shawn Beaird to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


