|
If you are looking for ''TOTALLY REFURBISHED AND REMODELED, AND WITH SPACE GALORE'', this is the delightful home you have been waiting for, and much more!! So very light and bright and open, NO PANELING; new appliances, 3 bedrooms PLUS A DEN, dual pane windows and doors, A/C is only 2 years old and used only one summer, gas heat, newer plumbing, new hotwater heater, foam roof recoated 3 years ago; walk-in closets, 2-car garage, plus a seperate golf cart entry and garage; huge workshop, lots of decorator tile throughout; blocked backyard with mature citrus plus irrigation; plenty of parking. Just steps to the greenbelts/lakes....GREAT LOCATION TO ENJOY BEAUTIFUL SUN LAKES, FEATURING AN ACTIVE ADULT LIFESTYLE!!!
Property Type(s):
Mfg/Mobile Housing, Residential
| Last Updated | 3/28/2013 | Tract | Sun Lakes Country Club |
|---|---|---|---|
| Year Built | 1974 | Community | Sun Lakes 1 |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
14
|
SCHOOLS
| School District | Chandler Unified District (080) |
|---|---|
| Elementary School | Adult |
| Grade School | Chandler Unified District (080) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Sep RV Prkng Avail |
| Association & Fees: Cap Imprv/Impact Fee | 1,100 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | SLHOA #1 |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480-895-9270 |
| Association & Fees: HOA Transfer Fee Amt | 350.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1100.00 |
| Association & Fees: Land Lease Fee Y/N | N |
| Association & Fees: PAD Fee Y/N | N |
| Association & Fees: Rec Center | N |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Custom |
| Complex Feature | Biking/Walking Path, Clubhouse/Rec Room, Coin-Op Laundry, Comm Tennis Court(s), Community Laundry, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Golf Course, Lake Subdivision, Workout Facility |
| Const - Finish | Painted, Siding |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Mfg/Mobile Housing |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Patio, Storage Shed(s) |
| Exterior Stories | 1 |
| Features | Skylight(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Irrigation Back, None, Yrd Wtring Sys Back |
| Laundry | Inside Laundry, None, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 88 |
| Marketing Name | Sun Lakes Country Club |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Mfg Home Features | Affidavit Affixture |
| Model | Unknown |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Den/Office, Family Room, Great Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Golf Cart Garage, Separate Strge Area |
| Pool - Private | No Pool |
| Roofing | Foam |
| Services | County Services |
| Sewer | Sewer - Private, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| St Dir Sfx | S |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2012 |
| Taxes | 756.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | SRP, SW Gas |
| Water | Pvt Water Company, Well - Pvtly Owned |
Location
Bird's Eye
Listed with Homeowners Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shawn Beaird to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/22/13 7:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.


