|
QUICK CLOSE-MOVE IN READY. Fabulous new SPEC. This is an Amazing home, includes 3.04 Inset Solar System! 2 Master Bed Rooms, & large den, Surround Sound prewire,Granitekitchen counter tops,engineered marble & tile in baths, upgraded alder kitchen cabinets,pavered driveway,entry and back patio,Incredible HRES score of 38!! And Oh Yeah INCREDIBLE VIEWS!!!!
Property Type(s):
Single Family - Detached, Residential
| Last Updated | 3/7/2013 | Tract | Rancho Madera |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
66
|
SCHOOLS
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Feb 15, '13 | $388,070 |
|---|---|
| Feb 15, '13 - Today | $399,900 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Dwnstrs, Master Bdrm Split, Master Bdrm Upstairs, Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
|---|---|
| Add'l Property Use | None |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Rancho Madera |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-422-0888 |
| Association & Fees: HOA Transfer Fee Amt | 378.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 188.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | Keystone Homes |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Workout Facility |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Multi-Zones, Solar Panels |
| Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Exterior Stories | 2 |
| Features | 9+ Flat Ceilings, Fire Sprinklers, Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Horses | Other (See Remarks), Other (See Remarks) |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas |
| Landscaping | Desert Front, Dirt Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 30 |
| Marketing Name | Rancho Madera |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | Residence #3 |
| New Financing | Cash,Conventional, Cash, Conventional |
| Other Rooms | Den/Office, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Adjacent to Wash, Borders Common Area, Corner Lot |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Private, Sewer in & Cnctd |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Tax Municipality | Cave Creek |
| Tax Year | 2011 |
| Taxes | 312.00 |
| Technology | 3+ Exist Tele Lines, Pre-Wire Sat Dish, Pre-Wire Srnd Snd |
| Unit Style | No Common Walls, Two Levels |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with R.E. Lockman & Company, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Shawn Beaird to contact you even if your name is on a Federal or State "Do not call List". | |
The ARMLS logo indicates a property listed by a real estate brokerage other than HomeSmart.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 11:30 AM PDT.
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2013 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/13 11:30 AM PDT.
This IDX solution is (c) Diverse Solutions 2013.


